No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Hatsu Hioki | Ricardo Lamas | |
|---|---|---|
| default | Country | USA |
| 29-12-2 | Pro record (all promotions, today) | 20-8-0 |
| 3-5 | UFC record | 11-6 |
| 0 / 3 | UFC wins by stoppage / decision | 7 / 4 |
| 2 / 3 | UFC losses by stoppage / decision | 3 / 3 |
| 1,214 | Rating (rank in division) | 1,412 |
Hatsu Hioki: last UFC fights
- WBart PalaszewskiDecision
- WGeorge RoopDecision
Ricardo Lamas: last UFC fights
- WCub SwansonR 2
- WMatt GriceR 1

