No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Hatsu Hioki | Bart Palaszewski | |
|---|---|---|
| default | Country | default |
| 29-12-2 | Pro record (all promotions, today) | 36-17-0 |
| 3-5 | UFC record | 1-3 |
| 0 / 3 | UFC wins by stoppage / decision | 1 / 0 |
| 2 / 3 | UFC losses by stoppage / decision | 1 / 2 |
| 1,214 | Rating (rank in division) | 1,203 |
Hatsu Hioki: last UFC fights
- WGeorge RoopDecision
Bart Palaszewski: last UFC fights
- WTyson GriffinR 1

