No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Cub Swanson | Ricardo Lamas | |
|---|---|---|
| USA | Country | USA |
| 31-14-0 | Pro record (all promotions, today) | 20-8-0 |
| 16-10 | UFC record | 11-6 |
| 8 / 8 | UFC wins by stoppage / decision | 7 / 4 |
| 7 / 3 | UFC losses by stoppage / decision | 3 / 3 |
| 1,410 (#15) | Rating (rank in division) | 1,412 |
Cub Swanson: last UFC fights
No earlier UFC fights: this is Cub Swanson's UFC debut.
Ricardo Lamas: last UFC fights
- WMatt GriceR 1

