No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Matt Grice | Jason Black | |
|---|---|---|
| USA | Country | default |
| 15-5-0 | Pro record (all promotions, today) | 5-3-1 |
| 2-5 | UFC record | 0-2 |
| 0 / 2 | UFC wins by stoppage / decision | 0 / 0 |
| 4 / 1 | UFC losses by stoppage / decision | 1 / 1 |
| 1,149 | Rating (rank in division) | 1,157 |
Matt Grice: last UFC fights
- LTerry EtimR 1
Jason Black: last UFC fights
- LThiago TavaresR 2

