UFC record
2-5
UFC fights since 2001
Rating
1,149
peak 1,250 · from UFC results alone
Wins by stoppage
0%
0 of 2 UFC wins; lost 4 by stoppage, 1 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Dennis Bermudez | Decision | 34% | Feb 23, 2013 |
| W | Leonard Garcia | Decision | 42% | Jun 8, 2012 |
| L | Ricardo Lamas | Stoppage, round 1 (4:41) | 38% | Jun 26, 2011 |
| L | Shannon Gugerty | Stoppage, round 1 (2:36) | 40% | Jul 11, 2009 |
| L | Matt Veach | Stoppage, round 1 (4:34) | 48% | Feb 7, 2009 |
| W | Jason Black | Decision | 49% | Oct 20, 2007 |
| L | Terry Etim | Stoppage, round 1 (4:48) | 50% | Apr 21, 2007 |
