No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jason Black | Thiago Tavares | |
|---|---|---|
| default | Country | Brazil |
| 5-3-1 | Pro record (all promotions, today) | 22-10-1 |
| 0-2 | UFC record | 10-7-1 |
| 0 / 0 | UFC wins by stoppage / decision | 6 / 4 |
| 1 / 1 | UFC losses by stoppage / decision | 5 / 2 |
| 1,157 | Rating (rank in division) | 1,335 |
Jason Black: last UFC fights
No earlier UFC fights: this is Jason Black's UFC debut.
Thiago Tavares: last UFC fights
- WNaoyuki KotaniDecision

