NHL · Compare players
Reid Schaefer vs Marcus Foligno
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Schaefer | Foligno | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 10 @ LA | 0 | Nov 10 @ MTL |
| 1 game ago | 0 | Nov 7 vs STL | 0 | Nov 7 vs TB |
| 2 games ago | 1 | Nov 5 @ COL | 0 | Oct 8 @ TB |
| 3 games ago | 0 | Nov 3 vs CAR | 0 | Oct 6 @ BUF |
| 4 games ago | 1 | Oct 31 vs TB | 0 | Oct 3 vs BOS |
| 5 games ago | 0 | Oct 22 @ BOS | 0 | Oct 1 @ NSH |
| 6 games ago | 0 | Oct 17 vs STL | 0 | May 13 @ COL |
| 7 games ago | 0 | Oct 15 vs SJ | 0 | May 11 vs COL |
| 8 games ago | 0 | Oct 10 @ OTT | 0 | May 9 vs COL |
| 9 games ago | 0 | Oct 8 @ MTL | 0 | May 5 @ COL |
points
| Schaefer | Stat | |
|---|---|---|
| 0.2No line yet | Next game | 0.2No line yet |
| 0.2 | Last 10 | 0.0 |
| 0.211 games | This season | 0.06 games |
goals
| Schaefer | Stat | |
|---|---|---|
| — | Next game | 0.1No line yet |
| 0.1 | Last 10 | 0.0 |
| 0.111 games | This season | 0.06 games |
shots on goal
| Schaefer | Stat | |
|---|---|---|
| 0.8No line yet | Next game | 0.8No line yet |
| 0.9 | Last 10 | 0.6 |
| 0.911 games | This season | 0.86 games |
blocks
| Schaefer | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.5 | Last 10 | 0.3 |
| 0.511 games | This season | 0.26 games |
When they've met
Schaefer first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

