All player props
NFL · Jacksonville Jaguars
Tanner Koziol
WR/TE · 1.8 targets
ActiveKoziol finished Thursday's 33-10 win over Baltimore with two catches for 15 yards on two targets.
Next: JAX @ TEN
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 1.4 | 1.5 | 1.5 |
| Rec yds | 14.1 | 11.5 | 11.5 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rush yds | 0.0 | 0.0 | 0.0 |
| Rush+Rec yds | 14.1 | 11.5 | 11.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Nov 5 @ BAL | 2 targets, 0 carries | 15 | 2 | 15 |
| Nov 1 vs IND | 1 targets, 0 carries | 8 | 1 | 8 |
| Average, these 2 games | 11.5 | 1.5 | 11.5 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 2 | 11.5 | 1.5 | 11.5 |
| Last 10 | 2 | 11.5 | 1.5 | 11.5 |
| At home | 1 | 8.0 | 1.0 | 8.0 |
| On the road | 1 | 15.0 | 2.0 | 15.0 |
