NFL · Baltimore Ravens
Joe Fagnano
RB · 3.5 carries
ActiveFagnano completed 10 of 18 passes for 60 yards with no touchdowns and two interceptions while adding three rushes for 13 yards in the Ravens' 33-10 loss to the Jaguars on Thursday night.
Next: LAC @ BAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.0 | 0.0 | 0.0 |
| Rec yds | 0.0 | 0.0 | 0.0 |
| Carries | 3.5 | 3.0 | 3.0 |
| Rush yds | 12.5 | 8.0 | 8.0 |
| Rush+Rec yds | 12.5 | 8.0 | 8.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Interceptions | Pass+Rush yds |
|---|---|---|---|---|---|---|
| Nov 5 vs JAX | 3 carries | 60 | 10 | 18 | 2 | 73 |
| Nov 1 @ BUF | 3 carries | 91 | 10 | 21 | 1 | 94 |
| Average, these 2 games | 75.5 | 10.0 | 19.5 | 1.5 | 83.5 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Interceptions | Pass+Rush yds |
|---|---|---|---|---|---|---|
| This season | 2 | 75.5 | 10.0 | 19.5 | 1.5 | 83.5 |
| Last 10 | 2 | 75.5 | 10.0 | 19.5 | 1.5 | 83.5 |
| At home | 1 | 60.0 | 10.0 | 18.0 | 2.0 | 73.0 |
| On the road | 1 | 91.0 | 10.0 | 21.0 | 1.0 | 94.0 |
