NFL · Compare players
Tucker Kraft vs DJ Moore
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Kraft | Stat | |
|---|---|---|
| 9.4Half 7.6 · Std 5.9 | This week | 8.6Half 7.2 · Std 5.8 |
| 11.3 | Last 3 | 9.3 |
| 10.09 games | This season | 10.36 games |
Kraft is projected 0.8 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Kraft | Moore | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 8 @ NE | 11 | Nov 9 @ MIN |
| 1 game ago | 0 | Oct 29 vs CAR | 4 | Nov 1 vs BAL |
| 2 games ago | 0 | Oct 25 @ DET | 6 | Oct 4 vs NE |
| 3 games ago | 0 | Oct 18 vs DAL | 0 | Sep 27 vs LAC |
| 4 games ago | 2 | Oct 11 vs CHI | -1 | Sep 17 vs DET |
| 5 games ago | 3 | Oct 4 @ TB | 0 | Sep 13 @ HOU |
| 6 games ago | 0 | Sep 24 vs ATL | 8 | Jan 18 vs LAR |
| 7 games ago | 0 | Sep 20 @ NYJ | -5 | Jan 10 vs GB |
| 8 games ago | 0 | Sep 13 @ MIN | 0 | Jan 4 vs DET |
| 9 games ago | 0 | Nov 2 vs CAR | 0 | Dec 28 @ SF |
rushing yards
| Kraft | Stat | |
|---|---|---|
| 2.8No line yet | Next game | 3.3No line yet |
| 1.3 | Last 10 | 2.3 |
| 1.49 games | This season | 3.36 games |
carries
| Kraft | Stat | |
|---|---|---|
| 0.7No line yet | Next game | 0.7No line yet |
| 0.4 | Last 10 | 0.6 |
| 0.49 games | This season | 0.76 games |
receiving yards
| Kraft | Stat | |
|---|---|---|
| 38.4Line 37.5 · 49% over | Next game | 38.5Line 47.5 · 48% over |
| 37.1 | Last 10 | 41.9 |
| 39.09 games | This season | 47.56 games |
| 0 of 1Last 10 | Over the line | — |
receptions
| Kraft | Stat | |
|---|---|---|
| 3.7Line 4.5 · 48% over | Next game | 3.0Line 3.5 · 48% over |
| 3.8 | Last 10 | 3.2 |
| 4.09 games | This season | 3.26 games |
rushing + receiving yards
| Kraft | Stat | |
|---|---|---|
| 41.2No line yet | Next game | 41.8No line yet |
| 38.4 | Last 10 | 44.2 |
| 40.49 games | This season | 50.86 games |
When they've met
Kraft first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

