NFL · Compare players
Justin Herbert vs Drake Maye
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Herbert | Stat | |
|---|---|---|
| 14.3Half 14.3 · Std 14.3 | This week | 18.6Half 18.6 · Std 18.6 |
| 9.0 | Last 3 | 22.7 |
| 10.68 games | This season | 20.19 games |
Maye is projected 4.2 more. At that gap, the higher-projected player has outscored the other 70% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Herbert | Maye | ||
|---|---|---|---|---|
| Latest game | 193 | Nov 8 vs HOU | 299 | Nov 8 vs GB |
| 1 game ago | 257 | Nov 1 @ LAR | 199 | Nov 1 @ MIA |
| 2 games ago | 204 | Oct 18 @ KC | 321 | Oct 22 @ CHI |
| 3 games ago | 121 | Oct 11 vs DEN | 235 | Oct 18 vs NYJ |
| 4 games ago | 189 | Oct 4 @ SEA | 374 | Oct 11 vs LV |
| 5 games ago | 226 | Sep 27 @ BUF | 269 | Oct 4 @ BUF |
| 6 games ago | 192 | Sep 20 vs LV | 199 | Sep 27 @ JAX |
| 7 games ago | 209 | Sep 13 vs ARI | 208 | Sep 20 vs PIT |
| 8 games ago | 159 | Jan 11 @ NE | 178 | Sep 9 @ SEA |
| 9 games ago | 236 | Dec 27 vs HOU | 295 | Feb 8 vs SEA |
passing yards
| Herbert | Stat | |
|---|---|---|
| 215.2No line yet | Next game | 237.4Line 261.5 · 49% over |
| 198.6 | Last 10 | 257.7 |
| 198.98 games | This season | 253.69 games |
completions
| Herbert | Stat | |
|---|---|---|
| 20.3No line yet | Next game | 19.8Line 21.5 · 49% over |
| 18.4 | Last 10 | 20.5 |
| 18.08 games | This season | 19.89 games |
pass attempts
| Herbert | Stat | |
|---|---|---|
| 31.9No line yet | Next game | 30.7Line 33.5 · 49% over |
| 29.8 | Last 10 | 31.5 |
| 29.48 games | This season | 30.29 games |
passing touchdowns
| Herbert | Stat | |
|---|---|---|
| 1.2No line yet | Next game | 1.7Line 1.5 · 50% over |
| 0.7 | Last 10 | 2.0 |
| 0.88 games | This season | 2.09 games |
interceptions thrown
| Herbert | Stat | |
|---|---|---|
| 0.9No line yet | Next game | 0.8Line 0.5 · 49% over |
| 1.2 | Last 10 | 1.3 |
| 1.48 games | This season | 1.29 games |
passing + rushing yards
| Herbert | Stat | |
|---|---|---|
| 238.0No line yet | Next game | 259.6No line yet |
| 227.0 | Last 10 | 283.3 |
| 222.68 games | This season | 277.99 games |
rushing yards
| Herbert | Stat | |
|---|---|---|
| 22.9No line yet | Next game | 22.2Line 26.5 · 48% over |
| 28.4 | Last 10 | 25.6 |
| 23.88 games | This season | 24.39 games |
carries
| Herbert | Stat | |
|---|---|---|
| 4.5No line yet | Next game | 5.0Line 4.5 · 50% over |
| 5.0 | Last 10 | 5.2 |
| 4.38 games | This season | 5.29 games |
rushing + receiving yards
| Herbert | Stat | |
|---|---|---|
| 28.4 | Last 10 | 25.6 |
| 23.88 games | This season | 24.39 games |
When they've met
Herbert first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

