NFL · Compare players
DJ Moore vs Tucker Kraft
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Moore | Stat | |
|---|---|---|
| 8.6Half 7.2 · Std 5.8 | This week | 9.4Half 7.6 · Std 5.9 |
| 9.3 | Last 3 | 11.3 |
| 10.36 games | This season | 10.09 games |
Kraft is projected 0.8 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Moore | Kraft | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 9 @ MIN | 8 | Nov 8 @ NE |
| 1 game ago | 4 | Nov 1 vs BAL | 0 | Oct 29 vs CAR |
| 2 games ago | 6 | Oct 4 vs NE | 0 | Oct 25 @ DET |
| 3 games ago | 0 | Sep 27 vs LAC | 0 | Oct 18 vs DAL |
| 4 games ago | -1 | Sep 17 vs DET | 2 | Oct 11 vs CHI |
| 5 games ago | 0 | Sep 13 @ HOU | 3 | Oct 4 @ TB |
| 6 games ago | 8 | Jan 18 vs LAR | 0 | Sep 24 vs ATL |
| 7 games ago | -5 | Jan 10 vs GB | 0 | Sep 20 @ NYJ |
| 8 games ago | 0 | Jan 4 vs DET | 0 | Sep 13 @ MIN |
| 9 games ago | 0 | Dec 28 @ SF | 0 | Nov 2 vs CAR |
rushing yards
| Moore | Stat | |
|---|---|---|
| 3.3No line yet | Next game | 2.8No line yet |
| 2.3 | Last 10 | 1.3 |
| 3.36 games | This season | 1.49 games |
carries
| Moore | Stat | |
|---|---|---|
| 0.7No line yet | Next game | 0.7No line yet |
| 0.6 | Last 10 | 0.4 |
| 0.76 games | This season | 0.49 games |
receiving yards
| Moore | Stat | |
|---|---|---|
| 38.5Line 47.5 · 48% over | Next game | 38.4Line 37.5 · 49% over |
| 41.9 | Last 10 | 37.1 |
| 47.56 games | This season | 39.09 games |
| — | Over the line | 0 of 1Last 10 |
receptions
| Moore | Stat | |
|---|---|---|
| 3.0Line 3.5 · 48% over | Next game | 3.7Line 4.5 · 48% over |
| 3.2 | Last 10 | 3.8 |
| 3.26 games | This season | 4.09 games |
rushing + receiving yards
| Moore | Stat | |
|---|---|---|
| 41.8No line yet | Next game | 41.2No line yet |
| 44.2 | Last 10 | 38.4 |
| 50.86 games | This season | 40.49 games |
When they've met
Moore first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

