NFL · Compare players
Patrick Mahomes vs Trevor Lawrence
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Mahomes | Stat | |
|---|---|---|
| 17.4Half 17.4 · Std 17.4 | This week | 17.9Half 17.9 · Std 17.9 |
| 16.6 | Last 3 | 20.8 |
| 18.08 games | This season | 18.68 games |
Lawrence is projected 0.4 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Mahomes | Lawrence | ||
|---|---|---|---|---|
| Latest game | 242 | Nov 8 vs NYJ | 242 | Nov 5 @ BAL |
| 1 game ago | 321 | Nov 1 @ DEN | 210 | Nov 1 vs IND |
| 2 games ago | 165 | Oct 25 @ SEA | 306 | Oct 18 vs HOU |
| 3 games ago | 272 | Oct 18 vs LAC | 331 | Oct 11 vs PHI |
| 4 games ago | 225 | Oct 4 @ LV | 227 | Oct 4 @ CIN |
| 5 games ago | 246 | Sep 27 @ MIA | 182 | Sep 27 vs NE |
| 6 games ago | 382 | Sep 20 vs IND | 189 | Sep 20 @ DEN |
| 7 games ago | 184 | Sep 14 vs DEN | 245 | Sep 13 vs CLE |
| 8 games ago | 189 | Dec 14 vs LAC | 207 | Jan 11 vs BUF |
| 9 games ago | 160 | Dec 7 vs HOU | 255 | Jan 4 vs TEN |
passing yards
| Mahomes | Stat | |
|---|---|---|
| 253.7Line 240.5 · 50% over | Next game | 242.8Line 233.5 · 50% over |
| 238.6 | Last 10 | 239.4 |
| 254.68 games | This season | 241.58 games |
completions
| Mahomes | Stat | |
|---|---|---|
| 21.8Line 21.5 · 50% over | Next game | 19.9Line 19.5 · 50% over |
| 20.7 | Last 10 | 18.6 |
| 22.18 games | This season | 18.38 games |
pass attempts
| Mahomes | Stat | |
|---|---|---|
| 33.5Line 32.5 · 50% over | Next game | 31.1Line 28.5 · 51% over |
| 32.4 | Last 10 | 28.4 |
| 32.98 games | This season | 28.08 games |
passing touchdowns
| Mahomes | Stat | |
|---|---|---|
| 1.6Line 1.5 · 49% over | Next game | 1.8Line 1.5 · 50% over |
| 1.4 | Last 10 | 2.4 |
| 1.88 games | This season | 2.38 games |
interceptions thrown
| Mahomes | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | 0.6Line 0.5 · 49% over |
| 0.8 | Last 10 | 0.6 |
| 0.58 games | This season | 0.58 games |
passing + rushing yards
| Mahomes | Stat | |
|---|---|---|
| 267.9Line 254.5 · 50% over | Next game | 256.0Line 245.5 · 50% over |
| 254.5 | Last 10 | 251.5 |
| 265.38 games | This season | 251.48 games |
rushing yards
| Mahomes | Stat | |
|---|---|---|
| 14.2Line 10.5 · 49% over | Next game | 13.2Line 9.5 · 49% over |
| 15.9 | Last 10 | 12.1 |
| 10.68 games | This season | 9.98 games |
carries
| Mahomes | Stat | |
|---|---|---|
| 2.9No line yet | Next game | 3.1No line yet |
| 3.2 | Last 10 | 2.9 |
| 2.98 games | This season | 2.68 games |
rushing + receiving yards
| Mahomes | Stat | |
|---|---|---|
| 14.9 | Last 10 | 12.1 |
| 10.68 games | This season | 9.98 games |
When they've met
Mahomes first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

