NFL · Compare players
Geno Smith vs Jordan Love
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Smith | Stat | |
|---|---|---|
| 15.3Half 15.3 · Std 15.3 | This week | 16.5Half 16.5 · Std 16.5 |
| 15.6 | Last 3 | 24.2 |
| 14.59 games | This season | 20.39 games |
Love is projected 1.2 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Smith | Love | ||
|---|---|---|---|---|
| Latest game | 165 | Nov 8 @ KC | 372 | Nov 8 @ NE |
| 1 game ago | 290 | Nov 1 vs LV | 288 | Oct 29 vs CAR |
| 2 games ago | 287 | Oct 25 vs MIA | 274 | Oct 25 @ DET |
| 3 games ago | 252 | Oct 18 @ NE | 276 | Oct 18 vs DAL |
| 4 games ago | 182 | Oct 11 vs CLE | 367 | Oct 11 vs CHI |
| 5 games ago | 119 | Oct 4 @ CHI | 197 | Oct 4 @ TB |
| 6 games ago | 321 | Sep 27 @ DET | 312 | Sep 24 vs ATL |
| 7 games ago | 247 | Sep 20 vs GB | 145 | Sep 20 @ NYJ |
| 8 games ago | 215 | Sep 13 @ TEN | 387 | Sep 13 @ MIN |
| 9 games ago | 176 | Dec 28 vs NYG | 323 | Jan 10 @ CHI |
passing yards
| Smith | Stat | |
|---|---|---|
| 236.1Line 218.5 · 50% over | Next game | 237.7Line 257.5 · 49% over |
| 225.4 | Last 10 | 294.1 |
| 230.99 games | This season | 290.99 games |
completions
| Smith | Stat | |
|---|---|---|
| 20.1Line 20.5 · 49% over | Next game | 21.4Line 22.5 · 49% over |
| 20.3 | Last 10 | 23.9 |
| 20.39 games | This season | 23.99 games |
pass attempts
| Smith | Stat | |
|---|---|---|
| 30.9Line 32.5 · 49% over | Next game | 33.1Line 35.5 · 49% over |
| 29.9 | Last 10 | 38.7 |
| 30.19 games | This season | 37.99 games |
passing touchdowns
| Smith | Stat | |
|---|---|---|
| 1.5Line 1.5 · 49% over | Next game | 1.7Line 1.5 · 50% over |
| 1.3 | Last 10 | 2.3 |
| 1.39 games | This season | 2.19 games |
interceptions thrown
| Smith | Stat | |
|---|---|---|
| 0.6Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.5 | Last 10 | 0.6 |
| 0.39 games | This season | 0.79 games |
passing + rushing yards
| Smith | Stat | |
|---|---|---|
| 244.3No line yet | Next game | 245.8Line 264.5 · 49% over |
| 230.9 | Last 10 | 297.5 |
| 236.99 games | This season | 293.49 games |
rushing yards
| Smith | Stat | |
|---|---|---|
| 8.2No line yet | Next game | 8.1Line 3.5 · 50% over |
| 6.19 games | Last 10 | 4.97 games |
| 6.88 games | This season | 3.86 games |
carries
| Smith | Stat | |
|---|---|---|
| 2.5No line yet | Next game | 2.2No line yet |
| 2.89 games | Last 10 | 1.97 games |
| 3.08 games | This season | 2.06 games |
rushing + receiving yards
| Smith | Stat | |
|---|---|---|
| 6.19 games | Last 10 | 4.97 games |
| 6.88 games | This season | 3.86 games |
When they've met
Smith first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

