NFL · Compare players
Andy Dalton vs Kirk Cousins
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Dalton | Stat | |
|---|---|---|
| — | This week | 14.3Half 14.3 · Std 14.3 |
| — | Last 3 | 20.4 |
| — | This season | 18.99 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Dalton | Cousins | ||
|---|---|---|---|---|
| Latest game | 0 | Sep 28 @ CHI | 216 | Nov 8 @ SF |
| 1 game ago | 175 | Oct 26 vs BUF | 247 | Nov 1 @ NYJ |
| 2 games ago | 60 | Oct 19 @ NYJ | 295 | Oct 25 vs LAR |
| 3 games ago | 58 | Sep 28 @ NE | 313 | Oct 18 vs BUF |
| 4 games ago | — | Sep 21 vs ATL | 243 | Oct 11 @ NE |
| 5 games ago | 93 | Oct 20 @ WSH | 365 | Oct 4 vs KC |
| 6 games ago | 221 | Oct 13 vs ATL | 248 | Sep 27 @ NO |
| 7 games ago | 136 | Oct 6 @ CHI | 253 | Sep 20 @ LAC |
| 8 games ago | 220 | Sep 29 vs CIN | 160 | Sep 13 vs MIA |
| 9 games ago | 319 | Sep 22 @ LV | 180 | Jan 4 vs NO |
passing yards
| Dalton | Stat | |
|---|---|---|
| — | Next game | 208.8Line 227.5 · 49% over |
| 142.49 games | Last 10 | 252.0 |
| 0.01 game | This season | 260.09 games |
| 1 of 6Last 10 | Over the line | — |
completions
| Dalton | Stat | |
|---|---|---|
| — | Next game | 18.9Line 20.5 · 49% over |
| 14.69 games | Last 10 | 22.0 |
| 0.01 game | This season | 22.49 games |
| 2 of 3Last 10 | Over the line | — |
pass attempts
| Dalton | Stat | |
|---|---|---|
| — | Next game | 29.5Line 33.5 · 48% over |
| 21.99 games | Last 10 | 34.7 |
| 1.01 game | This season | 35.09 games |
| 2 of 3Last 10 | Over the line | — |
passing touchdowns
| Dalton | Stat | |
|---|---|---|
| — | Next game | 1.4Line 1.5 · 49% over |
| 0.99 games | Last 10 | 2.1 |
| 0.01 game | This season | 2.29 games |
| 2 of 5Last 10 | Over the line | — |
interceptions thrown
| Dalton | Stat | |
|---|---|---|
| — | Next game | 0.7Line 0.5 · 49% over |
| 0.99 games | Last 10 | 0.9 |
| 1.01 game | This season | 0.99 games |
| 1 of 1Last 10 | Over the line | — |
passing + rushing yards
| Dalton | Stat | |
|---|---|---|
| — | Next game | 213.6No line yet |
| 146.19 games | Last 10 | 252.7 |
| 0.01 game | This season | 260.89 games |
| 2 of 5Last 10 | Over the line | — |
rushing yards
| Dalton | Stat | |
|---|---|---|
| — | Next game | 4.8No line yet |
| 4.08 games | Last 10 | 1.07 games |
| — | This season | 1.26 games |
carries
| Dalton | Stat | |
|---|---|---|
| — | Next game | 2.9No line yet |
| 2.08 games | Last 10 | 3.67 games |
| — | This season | 3.76 games |
| 3 of 4Last 10 | Over the line | — |
rushing + receiving yards
| Dalton | Stat | |
|---|---|---|
| 4.08 games | Last 10 | 1.07 games |
| — | This season | 1.26 games |
When they've met
Dalton first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

