NBA · Compare players
Kawhi Leonard vs Zion Williamson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Leonard | Williamson | ||
|---|---|---|---|---|
| Latest game | 16 | Oct 23 @ WSH | 25 | Nov 8 @ LAC |
| 1 game ago | 23 | Oct 21 vs CHI | 13 | Nov 6 vs MIN |
| 2 games ago | 24 | Apr 10 @ POR | 23 | Nov 4 vs UTAH |
| 3 games ago | 20 | Apr 8 vs OKC | 25 | Nov 2 @ MEM |
| 4 games ago | 34 | Apr 7 vs DAL | 15 | Oct 31 vs ATL |
| 5 games ago | 26 | Apr 5 @ SAC | 22 | Oct 29 vs SAC |
| 6 games ago | 24 | Apr 2 vs SA | 25 | Oct 28 vs DEN |
| 7 games ago | 23 | Mar 31 vs POR | 17 | Oct 24 @ DEN |
| 8 games ago | 20 | Mar 29 @ MIL | 23 | Oct 23 @ UTAH |
| 9 games ago | 28 | Mar 27 @ IND | 22 | Oct 21 vs IND |
points
| Leonard | Stat | |
|---|---|---|
| — | Next game | 19.7Line 20.5 · 49% over |
| 23.8 | Last 10 | 21.0 |
| 19.52 games | This season | 21.010 games |
| 0 of 2Last 10 | Over the line | 7 of 10Last 10 |
rebounds
| Leonard | Stat | |
|---|---|---|
| — | Next game | 5.6Line 5.5 · 52% over |
| 7.1 | Last 10 | 5.3 |
| 7.52 games | This season | 5.310 games |
| 2 of 2Last 10 | Over the line | 4 of 10Last 10 |
assists
| Leonard | Stat | |
|---|---|---|
| — | Next game | 2.9Line 2.5 · 58% over |
| 3.1 | Last 10 | 2.7 |
| 1.52 games | This season | 2.710 games |
| 0 of 2Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Leonard | Stat | |
|---|---|---|
| — | Next game | 28.2Line 29.5 · 50% over |
| 34.0 | Last 10 | 29.0 |
| 28.52 games | This season | 29.010 games |
| 0 of 2Last 10 | Over the line | 4 of 10Last 10 |
steals
| Leonard | Stat | |
|---|---|---|
| 1.7 | Last 10 | 2.2 |
| 3.52 games | This season | 2.210 games |
| 2 of 2Last 10 | Over the line | 3 of 4Last 10 |
blocks
| Leonard | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.5 |
| 0.52 games | This season | 0.510 games |
| 0 of 1Last 10 | Over the line | 2 of 3Last 10 |
turnovers
| Leonard | Stat | |
|---|---|---|
| 1.6 | Last 10 | 1.9 |
| 2.02 games | This season | 1.910 games |
When they've met
Leonard first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

