NBA · Compare players
Dyson Daniels vs VJ Edgecombe
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Daniels | Edgecombe | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 9 vs LAL | 8 | Nov 10 vs BOS |
| 1 game ago | 9 | Nov 7 vs BKN | 13 | Nov 8 @ CHI |
| 2 games ago | 13 | Nov 6 vs WSH | 19 | Nov 6 @ CLE |
| 3 games ago | 8 | Nov 4 @ WSH | 11 | Nov 4 @ DET |
| 4 games ago | 6 | Nov 2 @ IND | 21 | Nov 2 vs CHI |
| 5 games ago | 8 | Oct 31 @ NO | 10 | Oct 31 @ CHA |
| 6 games ago | 4 | Oct 29 vs CLE | 13 | Oct 30 vs NY |
| 7 games ago | 7 | Oct 28 vs MIA | 8 | Oct 28 @ IND |
| 8 games ago | 4 | Oct 26 @ HOU | 17 | Oct 24 vs MIL |
| 9 games ago | 18 | Oct 24 vs HOU | 11 | Oct 22 vs CLE |
points
| Daniels | Stat | |
|---|---|---|
| 10.3No line yet | Next game | 12.5No line yet |
| 8.7 | Last 10 | 13.1 |
| 9.812 games | This season | 12.711 games |
| 2 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Daniels | Stat | |
|---|---|---|
| 6.6No line yet | Next game | 5.5No line yet |
| 7.2 | Last 10 | 6.5 |
| 7.112 games | This season | 6.311 games |
| 6 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| Daniels | Stat | |
|---|---|---|
| 5.4No line yet | Next game | 3.2No line yet |
| 6.1 | Last 10 | 3.3 |
| 5.812 games | This season | 3.111 games |
| 6 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Daniels | Stat | |
|---|---|---|
| 22.3No line yet | Next game | 21.3No line yet |
| 22.0 | Last 10 | 22.9 |
| 22.712 games | This season | 22.111 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
steals
| Daniels | Stat | |
|---|---|---|
| 2.2No line yet | Next game | 1.3No line yet |
| 2.4 | Last 10 | 1.6 |
| 3.012 games | This season | 1.511 games |
| 4 of 7Last 10 | Over the line | 2 of 8Last 10 |
blocks
| Daniels | Stat | |
|---|---|---|
| 0.3No line yet | Next game | 0.4No line yet |
| 0.3 | Last 10 | 0.5 |
| 0.312 games | This season | 0.511 games |
| 0 of 1Last 10 | Over the line | 2 of 3Last 10 |
turnovers
| Daniels | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.4No line yet |
| 1.3 | Last 10 | 1.1 |
| 1.312 games | This season | 1.111 games |
When they've met
Daniels first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

