NBA · Compare players
Kobe Sanders vs Naji Marshall
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Sanders | Marshall | ||
|---|---|---|---|---|
| Latest game | 9 | Nov 10 @ PHX | 6 | Nov 9 vs IND |
| 1 game ago | 8 | Nov 8 vs NO | 8 | Nov 8 vs BKN |
| 2 games ago | 4 | Nov 4 vs MIA | 7 | Nov 6 vs UTAH |
| 3 games ago | 26 | Nov 2 vs TOR | 22 | Nov 4 @ SA |
| 4 games ago | 16 | Nov 1 @ GS | 5 | Nov 2 vs SAC |
| 5 games ago | 7 | Oct 30 @ MIN | 10 | Oct 24 vs SA |
| 6 games ago | 9 | Oct 28 vs LAL | 15 | Oct 23 @ IND |
| 7 games ago | 12 | Oct 25 @ OKC | 16 | Oct 21 @ HOU |
| 8 games ago | 5 | Oct 23 @ LAL | 6 | Apr 7 @ LAC |
| 9 games ago | 2 | Oct 21 vs SAC | 13 | Apr 5 vs LAL |
points
| Sanders | Stat | |
|---|---|---|
| 9.8No line yet | Next game | 10.0No line yet |
| 9.8 | Last 10 | 10.8 |
| 9.810 games | This season | 11.18 games |
| 3 of 5Last 10 | Over the line | 3 of 8Last 10 |
rebounds
| Sanders | Stat | |
|---|---|---|
| 2.6No line yet | Next game | 3.0No line yet |
| 2.9 | Last 10 | 3.2 |
| 2.910 games | This season | 3.08 games |
| 3 of 4Last 10 | Over the line | 3 of 8Last 10 |
assists
| Sanders | Stat | |
|---|---|---|
| 2.3No line yet | Next game | 2.7No line yet |
| 2.7 | Last 10 | 4.3 |
| 2.710 games | This season | 4.58 games |
| 2 of 3Last 10 | Over the line | 5 of 8Last 10 |
points + rebounds + assists
| Sanders | Stat | |
|---|---|---|
| 14.7No line yet | Next game | 15.7No line yet |
| 15.4 | Last 10 | 18.3 |
| 15.410 games | This season | 18.68 games |
| 2 of 3Last 10 | Over the line | 3 of 8Last 10 |
steals
| Sanders | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 0.9No line yet |
| 1.1 | Last 10 | 1.5 |
| 1.110 games | This season | 1.38 games |
turnovers
| Sanders | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.4No line yet |
| 1.8 | Last 10 | 1.8 |
| 1.810 games | This season | 1.98 games |
When they've met
Sanders first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

