NBA · Compare players
Jalen Green vs Kyle Kuzma
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Green | Kuzma | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 10 vs LAC | 5 | Nov 10 @ NY |
| 1 game ago | 6 | Nov 9 vs SA | 27 | Nov 8 vs BOS |
| 2 games ago | 16 | Nov 7 vs HOU | 13 | Nov 6 vs TOR |
| 3 games ago | 6 | Nov 5 vs ORL | 6 | Nov 4 @ BOS |
| 4 games ago | 22 | Nov 4 vs POR | 2 | Nov 2 @ MIN |
| 5 games ago | 11 | Nov 2 @ GS | 14 | Oct 31 vs CLE |
| 6 games ago | 2 | Oct 30 vs DEN | 4 | Oct 28 vs HOU |
| 7 games ago | 20 | Oct 26 @ OKC | 17 | Oct 26 vs IND |
| 8 games ago | 12 | Oct 24 vs GS | 14 | Oct 24 @ PHI |
| 9 games ago | 10 | Oct 21 @ POR | 14 | Oct 23 vs CHI |
points
| Green | Stat | |
|---|---|---|
| 14.1No line yet | Next game | 13.5Line 10.5 · 50% over |
| 11.8 | Last 10 | 11.6 |
| 11.810 games | This season | 11.011 games |
| 3 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Green | Stat | |
|---|---|---|
| 3.4No line yet | Next game | 5.1Line 4.5 · 47% over |
| 3.3 | Last 10 | 5.7 |
| 3.310 games | This season | 5.711 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Green | Stat | |
|---|---|---|
| 2.8No line yet | Next game | 3.1Line 2.5 · 49% over |
| 3.4 | Last 10 | 2.7 |
| 3.410 games | This season | 2.711 games |
| 4 of 10Last 10 | Over the line | 7 of 9Last 10 |
points + rebounds + assists
| Green | Stat | |
|---|---|---|
| 20.3No line yet | Next game | 21.7Line 17.5 · 52% over |
| 18.5 | Last 10 | 20.0 |
| 18.510 games | This season | 19.511 games |
| 4 of 10Last 10 | Over the line | 5 of 9Last 10 |
steals
| Green | Stat | |
|---|---|---|
| 0.8No line yet | Next game | 0.8No line yet |
| 0.6 | Last 10 | 0.7 |
| 0.610 games | This season | 0.911 games |
| 1 of 5Last 10 | Over the line | 2 of 3Last 10 |
blocks
| Green | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.4No line yet |
| 0.6 | Last 10 | 0.3 |
| 0.610 games | This season | 0.311 games |
| 0 of 1Last 10 | Over the line | 0 of 2Last 10 |
turnovers
| Green | Stat | |
|---|---|---|
| 2.1No line yet | Next game | — |
| 2.6 | Last 10 | 1.5 |
| 2.610 games | This season | 1.611 games |
When they've met
Green first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

