NBA · Compare players
Jamal Shead vs Isaiah Collier
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Shead | Collier | ||
|---|---|---|---|---|
| Latest game | 20 | Nov 9 vs MEM | 17 | Nov 10 vs MIA |
| 1 game ago | 10 | Nov 6 @ MIL | 6 | Nov 8 @ MIN |
| 2 games ago | 3 | Nov 4 @ DEN | 4 | Nov 6 @ DAL |
| 3 games ago | 6 | Nov 2 @ LAC | 0 | Nov 4 @ NO |
| 4 games ago | 9 | Nov 1 @ LAL | 7 | Nov 2 @ SA |
| 5 games ago | 2 | Oct 30 vs ORL | 8 | Oct 31 vs POR |
| 6 games ago | 13 | Oct 28 vs ORL | 7 | Oct 28 vs SA |
| 7 games ago | 4 | Oct 25 @ MIN | 7 | Oct 26 vs MEM |
| 8 games ago | 5 | Oct 23 @ WSH | 6 | Oct 25 vs LAL |
| 9 games ago | 2 | Oct 21 vs CHI | 10 | Oct 23 vs NO |
points
| Shead | Stat | |
|---|---|---|
| 8.3No line yet | Next game | 9.7No line yet |
| 7.4 | Last 10 | 7.2 |
| 7.410 games | This season | 7.211 games |
| 3 of 9Last 10 | Over the line | 3 of 6Last 10 |
rebounds
| Shead | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 2.5No line yet |
| 2.1 | Last 10 | 3.6 |
| 2.110 games | This season | 3.511 games |
| 2 of 5Last 10 | Over the line | 1 of 3Last 10 |
assists
| Shead | Stat | |
|---|---|---|
| 6.6No line yet | Next game | 5.2No line yet |
| 7.0 | Last 10 | 4.3 |
| 7.010 games | This season | 4.211 games |
| 9 of 10Last 10 | Over the line | 3 of 6Last 10 |
points + rebounds + assists
| Shead | Stat | |
|---|---|---|
| 16.9No line yet | Next game | 17.4No line yet |
| 16.5 | Last 10 | 15.1 |
| 16.510 games | This season | 14.911 games |
| 3 of 7Last 10 | Over the line | 2 of 4Last 10 |
steals
| Shead | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.5 | Last 10 | 0.3 |
| 1.510 games | This season | 0.411 games |
| 1 of 1Last 10 | Over the line | — |
blocks
| Shead | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.0 |
| 0.210 games | This season | 0.011 games |
turnovers
| Shead | Stat | |
|---|---|---|
| 2.1 | Last 10 | 2.0 |
| 2.110 games | This season | 2.111 games |
When they've met
Shead first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

