NBA · Compare players
Day'Ron Sharpe vs Ausar Thompson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Sharpe | Thompson | ||
|---|---|---|---|---|
| Latest game | 6 | Nov 8 @ DAL | 8 | Nov 9 vs WSH |
| 1 game ago | 12 | Nov 7 @ ATL | 7 | Nov 8 vs LAL |
| 2 games ago | 5 | Nov 4 vs CHA | 11 | Nov 4 vs PHI |
| 3 games ago | 4 | Nov 2 @ NY | 14 | Nov 2 @ CHA |
| 4 games ago | 15 | Nov 1 @ IND | 11 | Oct 30 @ BKN |
| 5 games ago | 3 | Oct 30 vs DET | 7 | Oct 28 vs CHA |
| 6 games ago | 4 | Oct 27 @ BOS | 11 | Oct 27 @ NY |
| 7 games ago | 11 | Oct 25 vs IND | 4 | Oct 23 @ MIA |
| 8 games ago | 7 | Oct 24 @ CLE | 11 | Oct 20 vs BOS |
| 9 games ago | 8 | Oct 21 vs CHA | 5 | May 17 vs CLE |
points
| Sharpe | Stat | |
|---|---|---|
| 9.6Line 9.5 · 47% over | Next game | 9.2No line yet |
| 7.5 | Last 10 | 8.9 |
| 7.510 games | This season | 9.39 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Sharpe | Stat | |
|---|---|---|
| 7.6Line 7.5 · 53% over | Next game | 6.9No line yet |
| 7.1 | Last 10 | 8.3 |
| 7.110 games | This season | 8.49 games |
| 2 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Sharpe | Stat | |
|---|---|---|
| 3.3Line 3.5 · 55% over | Next game | 3.7No line yet |
| 4.0 | Last 10 | 4.0 |
| 4.010 games | This season | 4.49 games |
| 4 of 9Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Sharpe | Stat | |
|---|---|---|
| 20.4Line 21.5 · 49% over | Next game | 19.7No line yet |
| 18.6 | Last 10 | 21.2 |
| 18.610 games | This season | 22.29 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
steals
| Sharpe | Stat | |
|---|---|---|
| — | Next game | 1.7No line yet |
| 0.7 | Last 10 | 1.0 |
| 0.710 games | This season | 1.19 games |
| 1 of 1Last 10 | Over the line | 3 of 9Last 10 |
blocks
| Sharpe | Stat | |
|---|---|---|
| — | Next game | 1.1No line yet |
| 1.2 | Last 10 | 0.7 |
| 1.210 games | This season | 0.69 games |
| 1 of 3Last 10 | Over the line | 3 of 4Last 10 |
turnovers
| Sharpe | Stat | |
|---|---|---|
| — | Next game | 1.9No line yet |
| 2.1 | Last 10 | 2.4 |
| 2.110 games | This season | 2.69 games |
When they've met
Sharpe first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

