NBA · Compare players
Christian Braun vs De'Anthony Melton
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Braun | Melton | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 @ HOU | 16 | Nov 9 vs NO |
| 1 game ago | 6 | Nov 7 @ IND | 4 | Nov 7 vs ORL |
| 2 games ago | 11 | Nov 4 vs TOR | 5 | Nov 5 vs MIA |
| 3 games ago | 14 | Nov 2 vs POR | 2 | Nov 2 vs PHX |
| 4 games ago | 31 | Oct 30 @ PHX | 21 | Nov 1 vs LAC |
| 5 games ago | 15 | Oct 28 @ NO | 16 | Oct 30 vs LAL |
| 6 games ago | 9 | Oct 26 vs GS | 8 | Oct 28 @ MIN |
| 7 games ago | 15 | Oct 24 vs NO | 3 | Oct 26 @ DEN |
| 8 games ago | 7 | Oct 22 @ OKC | 25 | Oct 24 @ PHX |
| 9 games ago | 9 | Apr 27 vs MIN | 10 | Oct 23 vs MEM |
points
| Braun | Stat | |
|---|---|---|
| 11.0Line 11.5 · 48% over | Next game | 10.1Line 8.5 · 52% over |
| 12.1 | Last 10 | 11.0 |
| 12.49 games | This season | 10.011 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Braun | Stat | |
|---|---|---|
| 4.1Line 3.5 · 58% over | Next game | 3.8Line 3.5 · 43% over |
| 3.8 | Last 10 | 4.5 |
| 4.09 games | This season | 4.311 games |
| 3 of 10Last 10 | Over the line | 8 of 10Last 10 |
assists
| Braun | Stat | |
|---|---|---|
| 2.2No line yet | Next game | 2.3Line 2.5 · 40% over |
| 2.3 | Last 10 | 2.2 |
| 2.29 games | This season | 2.211 games |
| 3 of 5Last 10 | Over the line | 3 of 8Last 10 |
points + rebounds + assists
| Braun | Stat | |
|---|---|---|
| 17.2Line 17.5 · 50% over | Next game | 16.2Line 14.5 · 50% over |
| 18.2 | Last 10 | 17.7 |
| 18.79 games | This season | 16.511 games |
| 2 of 8Last 10 | Over the line | 4 of 8Last 10 |
steals
| Braun | Stat | |
|---|---|---|
| 2.2 | Last 10 | 1.5 |
| 2.19 games | This season | 1.511 games |
| 6 of 8Last 10 | Over the line | 0 of 2Last 10 |
blocks
| Braun | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.4 |
| 0.19 games | This season | 0.411 games |
| 0 of 2Last 10 | Over the line | — |
turnovers
| Braun | Stat | |
|---|---|---|
| 1.3 | Last 10 | 1.3 |
| 1.39 games | This season | 1.411 games |
When they've met
Braun first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

