NBA · Compare players
Jalen Wilson vs AJ Green
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Wilson | Green | ||
|---|---|---|---|---|
| Latest game | 9 | Apr 12 @ TOR | 3 | Nov 11 vs LAL |
| 1 game ago | 13 | Apr 10 @ MIL | 0 | Nov 10 @ NY |
| 2 games ago | 11 | Apr 9 vs IND | 5 | Nov 8 vs BOS |
| 3 games ago | 7 | Apr 7 vs MIL | 12 | Nov 6 vs TOR |
| 4 games ago | 19 | Apr 5 vs WSH | 5 | Nov 4 @ BOS |
| 5 games ago | 4 | Mar 31 vs CHA | 13 | Nov 2 @ MIN |
| 6 games ago | 9 | Mar 27 @ LAL | 0 | Oct 31 vs CLE |
| 7 games ago | 15 | Mar 25 @ GS | 9 | Oct 28 vs HOU |
| 8 games ago | 11 | Mar 23 @ POR | 3 | Oct 26 vs IND |
| 9 games ago | 15 | Mar 18 vs OKC | 11 | Oct 24 @ PHI |
points
| Wilson | Stat | |
|---|---|---|
| 5.5No line yet | Next game | 5.8No line yet |
| 11.3 | Last 10 | 6.1 |
| — | This season | 6.512 games |
| — | Over the line | 2 of 8Last 10 |
rebounds
| Wilson | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 1.6No line yet |
| 4.5 | Last 10 | 1.8 |
| — | This season | 1.612 games |
| — | Over the line | 0 of 2Last 10 |
assists
| Wilson | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.1No line yet |
| 2.3 | Last 10 | 1.5 |
| — | This season | 1.312 games |
| — | Over the line | 0 of 2Last 10 |
points + rebounds + assists
| Wilson | Stat | |
|---|---|---|
| 8.5No line yet | Next game | 8.5No line yet |
| 18.1 | Last 10 | 9.4 |
| — | This season | 9.412 games |
| — | Over the line | 1 of 2Last 10 |
steals
| Wilson | Stat | |
|---|---|---|
| 0.3No line yet | Next game | 0.2No line yet |
| 0.5 | Last 10 | 0.2 |
| — | This season | 0.212 games |
blocks
| Wilson | Stat | |
|---|---|---|
| 0.0No line yet | Next game | 0.1No line yet |
| 0.0 | Last 10 | 0.2 |
| — | This season | 0.212 games |
turnovers
| Wilson | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.6No line yet |
| 1.4 | Last 10 | 0.7 |
| — | This season | 0.712 games |
When they've met
Wilson first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

