NBA · Compare players
Aaron Nesmith vs Tristan da Silva
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Nesmith | da Silva | ||
|---|---|---|---|---|
| Latest game | 18 | Nov 9 @ DAL | 19 | Nov 7 @ GS |
| 1 game ago | 8 | Nov 7 vs DEN | 18 | Nov 5 @ PHX |
| 2 games ago | 16 | Nov 4 @ MEM | 10 | Nov 2 vs WSH |
| 3 games ago | 11 | Nov 1 vs BKN | 23 | Nov 1 vs BOS |
| 4 games ago | 9 | Oct 30 @ MIA | 8 | Oct 30 @ TOR |
| 5 games ago | 18 | Oct 28 vs PHI | 20 | Oct 28 @ TOR |
| 6 games ago | 13 | Oct 26 @ MIL | 19 | Oct 25 @ NY |
| 7 games ago | 13 | Oct 25 @ BKN | 5 | Oct 23 vs MIN |
| 8 games ago | 9 | Oct 23 vs DAL | 14 | Oct 21 vs ATL |
| 9 games ago | 26 | Mar 27 vs LAC | 0 | May 3 @ DET |
points
| Nesmith | Stat | |
|---|---|---|
| 12.3Line 13.5 · 48% over | Next game | — |
| 14.1 | Last 10 | 13.6 |
| 12.89 games | This season | 15.19 games |
| 5 of 9Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Nesmith | Stat | |
|---|---|---|
| 3.2Line 3.5 · 45% over | Next game | — |
| 2.8 | Last 10 | 3.3 |
| 2.39 games | This season | 3.79 games |
| 2 of 9Last 10 | Over the line | 2 of 10Last 10 |
assists
| Nesmith | Stat | |
|---|---|---|
| 1.6No line yet | Next game | — |
| 1.8 | Last 10 | 1.5 |
| 1.89 games | This season | 1.79 games |
| 1 of 1Last 10 | Over the line | 4 of 7Last 10 |
points + rebounds + assists
| Nesmith | Stat | |
|---|---|---|
| 17.1Line 18.5 · 50% over | Next game | — |
| 18.7 | Last 10 | 18.4 |
| 16.99 games | This season | 20.49 games |
| 0 of 2Last 10 | Over the line | 6 of 8Last 10 |
steals
| Nesmith | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.9 | Last 10 | 0.3 |
| 0.99 games | This season | 0.39 games |
| 0 of 1Last 10 | Over the line | — |
blocks
| Nesmith | Stat | |
|---|---|---|
| 0.3 | Last 10 | 0.3 |
| 0.39 games | This season | 0.39 games |
turnovers
| Nesmith | Stat | |
|---|---|---|
| 2.0 | Last 10 | 1.5 |
| 1.79 games | This season | 1.49 games |
When they've met
Nesmith first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

