NBA · Compare players
Keldon Johnson vs Toumani Camara
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Johnson | Camara | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 @ PHX | 12 | Nov 10 vs OKC |
| 1 game ago | 10 | Nov 7 @ POR | 4 | Nov 7 vs SA |
| 2 games ago | 3 | Nov 6 @ SAC | 18 | Nov 6 @ LAL |
| 3 games ago | 4 | Nov 4 vs DAL | 11 | Nov 4 @ PHX |
| 4 games ago | 15 | Nov 2 vs UTAH | 9 | Nov 2 @ DEN |
| 5 games ago | 2 | Oct 31 vs MIN | 14 | Oct 31 @ UTAH |
| 6 games ago | 9 | Oct 28 @ UTAH | 13 | Oct 29 vs MEM |
| 7 games ago | 14 | Oct 27 vs SAC | 12 | Oct 27 @ LAL |
| 8 games ago | 7 | Oct 24 @ DAL | 19 | Oct 23 @ SAC |
| 9 games ago | 8 | Oct 23 vs HOU | 18 | Oct 21 vs PHX |
points
| Johnson | Stat | |
|---|---|---|
| 11.0No line yet | Next game | 11.0Line 13.5 · 47% over |
| 7.6 | Last 10 | 13.0 |
| 7.811 games | This season | 13.010 games |
| 3 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Johnson | Stat | |
|---|---|---|
| 5.2No line yet | Next game | 4.0Line 3.5 · 58% over |
| 5.8 | Last 10 | 3.3 |
| 5.611 games | This season | 3.310 games |
| 8 of 10Last 10 | Over the line | 3 of 10Last 10 |
assists
| Johnson | Stat | |
|---|---|---|
| 1.8No line yet | Next game | 1.6No line yet |
| 2.2 | Last 10 | 1.3 |
| 2.111 games | This season | 1.310 games |
| 0 of 1Last 10 | Over the line | 2 of 8Last 10 |
points + rebounds + assists
| Johnson | Stat | |
|---|---|---|
| 18.0No line yet | Next game | 16.5Line 19.5 · 46% over |
| 15.6 | Last 10 | 17.6 |
| 15.511 games | This season | 17.610 games |
| 1 of 2Last 10 | Over the line | 3 of 9Last 10 |
steals
| Johnson | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.4 | Last 10 | 0.7 |
| 0.511 games | This season | 0.710 games |
| — | Over the line | 2 of 8Last 10 |
blocks
| Johnson | Stat | |
|---|---|---|
| 0.1No line yet | Next game | — |
| 0.0 | Last 10 | 0.2 |
| 0.011 games | This season | 0.210 games |
| — | Over the line | 1 of 2Last 10 |
turnovers
| Johnson | Stat | |
|---|---|---|
| 1.0 | Last 10 | 1.2 |
| 1.111 games | This season | 1.210 games |
When they've met
Johnson first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

