NBA · Compare players
Coby White vs Isaiah Collier
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | White | Collier | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 9 vs CLE | 17 | Nov 10 vs MIA |
| 1 game ago | 7 | Nov 6 vs BOS | 6 | Nov 8 @ MIN |
| 2 games ago | 4 | Nov 4 @ BKN | 4 | Nov 6 @ DAL |
| 3 games ago | 7 | Nov 2 vs DET | 0 | Nov 4 @ NO |
| 4 games ago | 19 | Apr 12 @ NY | 7 | Nov 2 @ SA |
| 5 games ago | 11 | Apr 10 vs DET | 8 | Oct 31 vs POR |
| 6 games ago | 17 | Apr 5 @ MIN | 7 | Oct 28 vs SA |
| 7 games ago | 11 | Apr 3 vs IND | 7 | Oct 26 vs MEM |
| 8 games ago | 19 | Apr 2 vs PHX | 6 | Oct 25 vs LAL |
| 9 games ago | 16 | Mar 31 @ BKN | 10 | Oct 23 vs NO |
points
| White | Stat | |
|---|---|---|
| 13.1No line yet | Next game | 9.7No line yet |
| 12.1 | Last 10 | 7.2 |
| 7.04 games | This season | 7.211 games |
| 0 of 4Last 10 | Over the line | 3 of 6Last 10 |
rebounds
| White | Stat | |
|---|---|---|
| 2.5No line yet | Next game | 2.5No line yet |
| 2.0 | Last 10 | 3.6 |
| 2.04 games | This season | 3.511 games |
| 1 of 3Last 10 | Over the line | 1 of 3Last 10 |
assists
| White | Stat | |
|---|---|---|
| 3.0No line yet | Next game | 5.2No line yet |
| 3.1 | Last 10 | 4.3 |
| 3.84 games | This season | 4.211 games |
| 1 of 3Last 10 | Over the line | 3 of 6Last 10 |
points + rebounds + assists
| White | Stat | |
|---|---|---|
| 18.6No line yet | Next game | 17.4No line yet |
| 17.2 | Last 10 | 15.1 |
| 12.84 games | This season | 14.911 games |
| 1 of 4Last 10 | Over the line | 2 of 4Last 10 |
steals
| White | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.0 | Last 10 | 0.3 |
| 0.04 games | This season | 0.411 games |
blocks
| White | Stat | |
|---|---|---|
| 0.1No line yet | Next game | — |
| 0.1 | Last 10 | 0.0 |
| 0.34 games | This season | 0.011 games |
turnovers
| White | Stat | |
|---|---|---|
| 1.9No line yet | Next game | — |
| 2.5 | Last 10 | 2.0 |
| 2.84 games | This season | 2.111 games |
When they've met
White first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

