NBA · Compare players
Tre Jones vs Jase Richardson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Jones | Richardson | ||
|---|---|---|---|---|
| Latest game | 6 | Nov 8 vs PHI | 6 | Nov 10 @ SAC |
| 1 game ago | 14 | Nov 4 @ NY | 2 | Nov 7 @ GS |
| 2 games ago | 8 | Nov 2 @ PHI | 10 | Nov 5 @ PHX |
| 3 games ago | 12 | Oct 30 @ BOS | 9 | Nov 2 vs WSH |
| 4 games ago | 11 | Oct 28 vs NY | 4 | Nov 1 vs BOS |
| 5 games ago | 8 | Oct 26 @ BOS | 4 | Oct 30 @ TOR |
| 6 games ago | 10 | Oct 24 vs WSH | 10 | Oct 28 @ TOR |
| 7 games ago | 11 | Oct 23 @ MIL | 6 | Oct 25 @ NY |
| 8 games ago | 13 | Oct 21 @ TOR | 6 | Oct 23 vs MIN |
| 9 games ago | 6 | Apr 12 @ DAL | 2 | Oct 21 vs ATL |
points
| Jones | Stat | |
|---|---|---|
| 9.3No line yet | Next game | 7.8No line yet |
| 9.9 | Last 10 | 5.9 |
| 10.39 games | This season | 5.910 games |
| 6 of 9Last 10 | Over the line | 2 of 8Last 10 |
rebounds
| Jones | Stat | |
|---|---|---|
| 2.3No line yet | Next game | 2.2No line yet |
| 2.7 | Last 10 | 2.0 |
| 2.79 games | This season | 2.010 games |
| 4 of 6Last 10 | Over the line | 2 of 8Last 10 |
assists
| Jones | Stat | |
|---|---|---|
| 3.0No line yet | Next game | 2.4No line yet |
| 2.8 | Last 10 | 2.5 |
| 2.99 games | This season | 2.510 games |
| 3 of 9Last 10 | Over the line | 4 of 8Last 10 |
points + rebounds + assists
| Jones | Stat | |
|---|---|---|
| 14.6No line yet | Next game | 12.4No line yet |
| 15.4 | Last 10 | 10.4 |
| 15.99 games | This season | 10.410 games |
| 5 of 8Last 10 | Over the line | 1 of 8Last 10 |
steals
| Jones | Stat | |
|---|---|---|
| 0.7No line yet | Next game | — |
| 1.1 | Last 10 | 0.7 |
| 1.19 games | This season | 0.710 games |
blocks
| Jones | Stat | |
|---|---|---|
| 0.1No line yet | Next game | — |
| 0.1 | Last 10 | 0.5 |
| 0.19 games | This season | 0.510 games |
turnovers
| Jones | Stat | |
|---|---|---|
| 0.8 | Last 10 | 0.8 |
| 0.99 games | This season | 0.810 games |
When they've met
Jones first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

