NBA · Compare players
De'Anthony Melton vs Christian Braun
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Melton | Braun | ||
|---|---|---|---|---|
| Latest game | 16 | Nov 9 vs NO | 4 | Nov 9 @ HOU |
| 1 game ago | 4 | Nov 7 vs ORL | 6 | Nov 7 @ IND |
| 2 games ago | 5 | Nov 5 vs MIA | 11 | Nov 4 vs TOR |
| 3 games ago | 2 | Nov 2 vs PHX | 14 | Nov 2 vs POR |
| 4 games ago | 21 | Nov 1 vs LAC | 31 | Oct 30 @ PHX |
| 5 games ago | 16 | Oct 30 vs LAL | 15 | Oct 28 @ NO |
| 6 games ago | 8 | Oct 28 @ MIN | 9 | Oct 26 vs GS |
| 7 games ago | 3 | Oct 26 @ DEN | 15 | Oct 24 vs NO |
| 8 games ago | 25 | Oct 24 @ PHX | 7 | Oct 22 @ OKC |
| 9 games ago | 10 | Oct 23 vs MEM | 9 | Apr 27 vs MIN |
points
| Melton | Stat | |
|---|---|---|
| 10.1Line 8.5 · 52% over | Next game | 11.0Line 11.5 · 48% over |
| 11.0 | Last 10 | 12.1 |
| 10.011 games | This season | 12.49 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Melton | Stat | |
|---|---|---|
| 3.8Line 3.5 · 43% over | Next game | 4.1Line 3.5 · 58% over |
| 4.5 | Last 10 | 3.8 |
| 4.311 games | This season | 4.09 games |
| 8 of 10Last 10 | Over the line | 3 of 10Last 10 |
assists
| Melton | Stat | |
|---|---|---|
| 2.3Line 2.5 · 40% over | Next game | 2.2No line yet |
| 2.2 | Last 10 | 2.3 |
| 2.211 games | This season | 2.29 games |
| 3 of 8Last 10 | Over the line | 3 of 5Last 10 |
points + rebounds + assists
| Melton | Stat | |
|---|---|---|
| 16.2Line 14.5 · 50% over | Next game | 17.2Line 17.5 · 50% over |
| 17.7 | Last 10 | 18.2 |
| 16.511 games | This season | 18.79 games |
| 4 of 8Last 10 | Over the line | 2 of 8Last 10 |
steals
| Melton | Stat | |
|---|---|---|
| 1.5 | Last 10 | 2.2 |
| 1.511 games | This season | 2.19 games |
| 0 of 2Last 10 | Over the line | 6 of 8Last 10 |
blocks
| Melton | Stat | |
|---|---|---|
| 0.4 | Last 10 | 0.1 |
| 0.411 games | This season | 0.19 games |
| — | Over the line | 0 of 2Last 10 |
turnovers
| Melton | Stat | |
|---|---|---|
| 1.3 | Last 10 | 1.3 |
| 1.411 games | This season | 1.39 games |
When they've met
Melton first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

