NBA · Compare players
Desmond Bane vs Brandon Miller
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Bane | Miller | ||
|---|---|---|---|---|
| Latest game | 15 | Nov 10 @ SAC | 8 | Nov 6 vs BOS |
| 1 game ago | 15 | Nov 5 @ PHX | 10 | Nov 4 @ BKN |
| 2 games ago | 20 | Nov 2 vs WSH | 17 | Nov 2 vs DET |
| 3 games ago | 19 | Nov 1 vs BOS | 24 | Oct 31 vs PHI |
| 4 games ago | 28 | Oct 30 @ TOR | 19 | Oct 30 @ WSH |
| 5 games ago | 13 | Oct 28 @ TOR | 31 | Oct 28 @ DET |
| 6 games ago | 22 | Oct 25 @ NY | 39 | Oct 26 vs WSH |
| 7 games ago | 5 | Oct 23 vs MIN | 34 | Oct 24 vs MIA |
| 8 games ago | 18 | Oct 21 vs ATL | 6 | Oct 23 vs ATL |
| 9 games ago | 16 | May 3 @ DET | 18 | Oct 21 @ BKN |
points
| Bane | Stat | |
|---|---|---|
| 20.6Line 18.5 · 51% over | Next game | 19.0No line yet |
| 17.1 | Last 10 | 20.6 |
| 17.29 games | This season | 20.610 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
rebounds
| Bane | Stat | |
|---|---|---|
| 4.4Line 4.5 · 47% over | Next game | 4.4No line yet |
| 4.0 | Last 10 | 5.0 |
| 4.19 games | This season | 5.010 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Bane | Stat | |
|---|---|---|
| 3.4Line 2.5 · 55% over | Next game | 2.8No line yet |
| 2.5 | Last 10 | 2.2 |
| 2.49 games | This season | 2.210 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Bane | Stat | |
|---|---|---|
| 28.5Line 26.5 · 49% over | Next game | 26.2No line yet |
| 23.6 | Last 10 | 27.8 |
| 23.89 games | This season | 27.810 games |
| 2 of 10Last 10 | Over the line | 3 of 10Last 10 |
steals
| Bane | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.9 | Last 10 | 1.1 |
| 0.89 games | This season | 1.110 games |
| 2 of 8Last 10 | Over the line | 2 of 5Last 10 |
blocks
| Bane | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.7 | Last 10 | 0.7 |
| 0.79 games | This season | 0.710 games |
| 1 of 1Last 10 | Over the line | — |
turnovers
| Bane | Stat | |
|---|---|---|
| — | Next game | 2.0No line yet |
| 2.3 | Last 10 | 2.3 |
| 2.69 games | This season | 2.310 games |
When they've met
Bane first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

