NBA · Compare players
De'Andre Hunter vs Kon Knueppel
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Hunter | Knueppel | ||
|---|---|---|---|---|
| Latest game | 15 | Nov 10 vs ORL | 3 | Nov 4 @ BKN |
| 1 game ago | 14 | Nov 8 vs MIA | 14 | Apr 12 @ NY |
| 2 games ago | 14 | Nov 4 vs LAL | 10 | Apr 10 vs DET |
| 3 games ago | 6 | Nov 2 @ DAL | 13 | Apr 7 @ BOS |
| 4 games ago | 19 | Oct 31 @ MEM | 11 | Apr 5 @ MIN |
| 5 games ago | 24 | Oct 29 @ NO | 20 | Apr 3 vs IND |
| 6 games ago | 24 | Oct 27 @ SA | 20 | Apr 2 vs PHX |
| 7 games ago | 7 | Oct 25 vs MEM | 8 | Mar 31 @ BKN |
| 8 games ago | 4 | Oct 23 vs POR | 13 | Mar 29 vs BOS |
| 9 games ago | 6 | Oct 21 @ LAC | 11 | Mar 28 vs PHI |
points
| Hunter | Stat | |
|---|---|---|
| 15.0No line yet | Next game | — |
| 13.3 | Last 10 | 12.3 |
| 13.310 games | This season | 3.01 game |
| 6 of 10Last 10 | Over the line | 0 of 1Last 10 |
rebounds
| Hunter | Stat | |
|---|---|---|
| 4.8No line yet | Next game | — |
| 4.5 | Last 10 | 4.8 |
| 4.510 games | This season | 0.01 game |
| 5 of 10Last 10 | Over the line | 0 of 1Last 10 |
assists
| Hunter | Stat | |
|---|---|---|
| 1.9No line yet | Next game | — |
| 1.3 | Last 10 | 2.4 |
| 1.310 games | This season | 0.01 game |
| 1 of 4Last 10 | Over the line | 0 of 1Last 10 |
points + rebounds + assists
| Hunter | Stat | |
|---|---|---|
| 21.7No line yet | Next game | — |
| 19.1 | Last 10 | 19.5 |
| 19.110 games | This season | 3.01 game |
| 3 of 5Last 10 | Over the line | 0 of 1Last 10 |
steals
| Hunter | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.2 | Last 10 | 0.6 |
| 0.210 games | This season | 0.01 game |
| 0 of 1Last 10 | Over the line | — |
blocks
| Hunter | Stat | |
|---|---|---|
| 0.2No line yet | Next game | — |
| 0.1 | Last 10 | 0.2 |
| 0.110 games | This season | 0.01 game |
| 0 of 1Last 10 | Over the line | — |
turnovers
| Hunter | Stat | |
|---|---|---|
| 1.9No line yet | Next game | — |
| 1.4 | Last 10 | 2.1 |
| 1.410 games | This season | 2.01 game |
When they've met
Hunter first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

