NBA · Compare players
Brook Lopez vs Keegan Murray
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Lopez | Murray | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 10 @ PHX | 11 | Nov 10 vs ORL |
| 1 game ago | 20 | Nov 8 vs NO | 10 | Nov 8 vs MIA |
| 2 games ago | 20 | Nov 4 vs MIA | 12 | Oct 23 vs POR |
| 3 games ago | 12 | Nov 2 vs TOR | 2 | Oct 21 @ LAC |
| 4 games ago | 7 | Nov 1 @ GS | 3 | Feb 25 @ HOU |
| 5 games ago | 13 | Oct 30 @ MIN | 6 | Feb 23 @ MEM |
| 6 games ago | 2 | Oct 28 vs LAL | 20 | Feb 21 @ SA |
| 7 games ago | 15 | Oct 25 @ OKC | 15 | Feb 19 vs ORL |
| 8 games ago | 22 | Oct 23 @ LAL | 12 | Jan 4 vs MIL |
| 9 games ago | 17 | Oct 21 vs SAC | 23 | Jan 2 @ PHX |
points
| Lopez | Stat | |
|---|---|---|
| 10.4No line yet | Next game | 9.5No line yet |
| 13.6 | Last 10 | 11.4 |
| 13.610 games | This season | 8.84 games |
| 7 of 10Last 10 | Over the line | 3 of 4Last 10 |
rebounds
| Lopez | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 4.0No line yet |
| 5.2 | Last 10 | 3.7 |
| 5.210 games | This season | 2.34 games |
| 5 of 10Last 10 | Over the line | 0 of 4Last 10 |
assists
| Lopez | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.2No line yet |
| 1.0 | Last 10 | 1.5 |
| 1.010 games | This season | 1.04 games |
| 0 of 3Last 10 | Over the line | 0 of 3Last 10 |
points + rebounds + assists
| Lopez | Stat | |
|---|---|---|
| 16.1No line yet | Next game | 14.7No line yet |
| 19.8 | Last 10 | 16.6 |
| 19.810 games | This season | 12.04 games |
| 2 of 3Last 10 | Over the line | 0 of 3Last 10 |
steals
| Lopez | Stat | |
|---|---|---|
| 0.5No line yet | Next game | 0.7No line yet |
| 0.4 | Last 10 | 0.6 |
| 0.410 games | This season | 1.04 games |
blocks
| Lopez | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.0No line yet |
| 0.9 | Last 10 | 1.4 |
| 0.910 games | This season | 1.34 games |
| 0 of 4Last 10 | Over the line | — |
turnovers
| Lopez | Stat | |
|---|---|---|
| 0.8No line yet | Next game | 0.8No line yet |
| 1.0 | Last 10 | 1.3 |
| 1.010 games | This season | 0.84 games |
When they've met
Lopez first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

