NBA · Compare players
Pascal Siakam vs RJ Barrett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Siakam | Barrett | ||
|---|---|---|---|---|
| Latest game | 29 | Nov 9 @ DAL | 19 | Nov 9 vs MEM |
| 1 game ago | 23 | Nov 7 vs DEN | 27 | Nov 6 @ MIL |
| 2 games ago | 20 | Nov 4 @ MEM | 22 | Nov 4 @ DEN |
| 3 games ago | 17 | Nov 1 vs BKN | 26 | Nov 2 @ LAC |
| 4 games ago | 13 | Oct 30 @ MIA | 22 | Nov 1 @ LAL |
| 5 games ago | 26 | Oct 28 vs PHI | 9 | Oct 30 vs ORL |
| 6 games ago | 20 | Oct 26 @ MIL | 25 | Oct 28 vs ORL |
| 7 games ago | 21 | Oct 25 @ BKN | 20 | Oct 25 @ MIN |
| 8 games ago | 23 | Oct 23 vs DAL | 23 | Oct 23 @ WSH |
| 9 games ago | 30 | Oct 21 @ NO | 20 | Oct 21 vs CHI |
points
| Siakam | Stat | |
|---|---|---|
| 20.9Line 21.5 · 50% over | Next game | 22.3Line 24.5 · 47% over |
| 22.2 | Last 10 | 21.3 |
| 22.210 games | This season | 21.310 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Siakam | Stat | |
|---|---|---|
| 5.9Line 6.5 · 45% over | Next game | 5.9Line 5.5 · 54% over |
| 6.8 | Last 10 | 5.8 |
| 6.810 games | This season | 5.810 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Siakam | Stat | |
|---|---|---|
| 3.5Line 3.5 · 50% over | Next game | 3.8Line 4.5 · 41% over |
| 4.3 | Last 10 | 3.7 |
| 4.310 games | This season | 3.710 games |
| 6 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Siakam | Stat | |
|---|---|---|
| 30.4Line 31.5 · 50% over | Next game | 32.0Line 34.5 · 49% over |
| 33.3 | Last 10 | 30.8 |
| 33.310 games | This season | 30.810 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| Siakam | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 0.7No line yet |
| 1.0 | Last 10 | 0.4 |
| 1.010 games | This season | 0.410 games |
| 4 of 7Last 10 | Over the line | 0 of 2Last 10 |
blocks
| Siakam | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.5 |
| 0.110 games | This season | 0.510 games |
| 0 of 1Last 10 | Over the line | 1 of 1Last 10 |
turnovers
| Siakam | Stat | |
|---|---|---|
| 2.1 | Last 10 | 1.7 |
| 2.110 games | This season | 1.710 games |
When they've met
Siakam first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

