NBA · Compare players
Grayson Allen vs Nickeil Alexander-Walker
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Allen | Alexander-Walker | ||
|---|---|---|---|---|
| Latest game | 27 | Nov 9 vs CLE | 20 | Nov 9 vs LAL |
| 1 game ago | 0 | Nov 6 vs BOS | 20 | Nov 7 vs BKN |
| 2 games ago | 22 | Nov 4 @ BKN | 28 | Nov 6 vs WSH |
| 3 games ago | 11 | Nov 2 vs DET | 26 | Nov 4 @ WSH |
| 4 games ago | 27 | Oct 31 vs PHI | 34 | Nov 2 @ IND |
| 5 games ago | 5 | Oct 30 @ WSH | 12 | Oct 31 @ NO |
| 6 games ago | 9 | Oct 28 @ DET | 25 | Oct 29 vs CLE |
| 7 games ago | 15 | Oct 26 vs WSH | 23 | Oct 28 vs MIA |
| 8 games ago | 20 | Oct 24 vs MIA | 12 | Oct 26 @ HOU |
| 9 games ago | 11 | Oct 23 vs ATL | 18 | Oct 24 vs HOU |
points
| Allen | Stat | |
|---|---|---|
| 15.9No line yet | Next game | 19.1No line yet |
| 14.7 | Last 10 | 21.8 |
| 15.311 games | This season | 21.912 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Allen | Stat | |
|---|---|---|
| 3.0No line yet | Next game | 2.9No line yet |
| 2.8 | Last 10 | 3.2 |
| 2.811 games | This season | 3.312 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Allen | Stat | |
|---|---|---|
| 3.4No line yet | Next game | 2.9No line yet |
| 2.9 | Last 10 | 2.3 |
| 3.011 games | This season | 2.612 games |
| 5 of 10Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Allen | Stat | |
|---|---|---|
| 22.4No line yet | Next game | 24.9No line yet |
| 20.4 | Last 10 | 27.3 |
| 21.111 games | This season | 27.812 games |
| 4 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| Allen | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.2No line yet |
| 0.8 | Last 10 | 1.4 |
| 0.711 games | This season | 1.412 games |
| 1 of 1Last 10 | Over the line | 2 of 6Last 10 |
blocks
| Allen | Stat | |
|---|---|---|
| 0.3No line yet | Next game | 0.4No line yet |
| 0.4 | Last 10 | 0.3 |
| 0.411 games | This season | 0.312 games |
| — | Over the line | 1 of 1Last 10 |
turnovers
| Allen | Stat | |
|---|---|---|
| 1.8No line yet | Next game | 1.9No line yet |
| 2.2 | Last 10 | 2.0 |
| 2.411 games | This season | 2.012 games |
When they've met
Allen first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

