NBA · Compare players
Kris Dunn vs Dyson Daniels
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Dunn | Daniels | ||
|---|---|---|---|---|
| Latest game | 3 | Nov 10 @ PHX | 10 | Nov 9 vs LAL |
| 1 game ago | 14 | Nov 8 vs NO | 9 | Nov 7 vs BKN |
| 2 games ago | 5 | Nov 4 vs MIA | 13 | Nov 6 vs WSH |
| 3 games ago | 12 | Nov 2 vs TOR | 8 | Nov 4 @ WSH |
| 4 games ago | 12 | Nov 1 @ GS | 6 | Nov 2 @ IND |
| 5 games ago | 5 | Oct 30 @ MIN | 8 | Oct 31 @ NO |
| 6 games ago | 5 | Oct 28 vs LAL | 4 | Oct 29 vs CLE |
| 7 games ago | 15 | Oct 25 @ OKC | 7 | Oct 28 vs MIA |
| 8 games ago | 7 | Oct 23 @ LAL | 4 | Oct 26 @ HOU |
| 9 games ago | 7 | Oct 21 vs SAC | 18 | Oct 24 vs HOU |
points
| Dunn | Stat | |
|---|---|---|
| 6.6No line yet | Next game | 10.3No line yet |
| 8.5 | Last 10 | 8.7 |
| 8.510 games | This season | 9.812 games |
| 4 of 10Last 10 | Over the line | 2 of 10Last 10 |
rebounds
| Dunn | Stat | |
|---|---|---|
| 3.3No line yet | Next game | 6.6No line yet |
| 4.0 | Last 10 | 7.2 |
| 4.010 games | This season | 7.112 games |
| 6 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Dunn | Stat | |
|---|---|---|
| 3.5No line yet | Next game | 5.4No line yet |
| 4.3 | Last 10 | 6.1 |
| 4.310 games | This season | 5.812 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
points + rebounds + assists
| Dunn | Stat | |
|---|---|---|
| 13.5No line yet | Next game | 22.3No line yet |
| 16.8 | Last 10 | 22.0 |
| 16.810 games | This season | 22.712 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
steals
| Dunn | Stat | |
|---|---|---|
| 1.6No line yet | Next game | 2.2No line yet |
| 2.3 | Last 10 | 2.4 |
| 2.310 games | This season | 3.012 games |
| 6 of 9Last 10 | Over the line | 4 of 7Last 10 |
blocks
| Dunn | Stat | |
|---|---|---|
| 0.3No line yet | Next game | 0.3No line yet |
| 0.5 | Last 10 | 0.3 |
| 0.510 games | This season | 0.312 games |
| — | Over the line | 0 of 1Last 10 |
turnovers
| Dunn | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.4No line yet |
| 1.7 | Last 10 | 1.3 |
| 1.710 games | This season | 1.312 games |
When they've met
Dunn first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

