UFC record
16-13-1
UFC fights since 2001
Rating
1,348
peak 1,411 · from UFC results alone
Wins by stoppage
38%
6 of 16 UFC wins; lost 6 by stoppage, 7 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Sean Woodson | Decision | 54% | May 11, 2024 |
| L | Giga Chikadze | Decision | 45% | Aug 26, 2023 |
| W | Daniel Pineda | Decision | 64% | Jun 3, 2023 |
| W | Julian Erosa | Stoppage, round 1 (3:04) | 54% | Dec 17, 2022 |
| L | Sodiq Yusuff | Decision | 48% | Mar 12, 2022 |
| W | SeungWoo Choi | Stoppage, round 2 (3:31) | 60% | Oct 23, 2021 |
| W | Kevin Croom | Decision | 61% | Feb 27, 2021 |
| W | Austin Springer | Stoppage, round 1 (3:38) | 56% | Aug 29, 2020 |
| W | Chase Hooper | Decision | 45% | Jun 6, 2020 |
| W | Steven Peterson | Decision | 54% | Jul 20, 2019 |
| L | Kron Gracie | Stoppage, round 1 (2:06) | 53% | Feb 17, 2019 |
| W | Martin Bravo | Decision | 49% | Jul 6, 2018 |
| L | Wang Guan | Decision | 53% | Nov 25, 2017 |
| W | Rolando Dy | Stoppage, round 2 (5:00) | 47% | Jun 17, 2017 |
| L | Jason Knight | Stoppage, round 2 (4:21) | 45% | Jan 28, 2017 |
| L | Yair Rodriguez | Decision | 35% | Aug 6, 2016 |
| W | Cole Miller | Decision | 41% | Jun 4, 2016 |
| W | Masio Fullen | Decision | 46% | Jan 30, 2016 |
| L | Francisco Rivera | Stoppage, round 1 (0:21) | 48% | Jun 6, 2015 |
| L | Masanori Kanehara | Decision | 56% | Sep 20, 2014 |
| L | Urijah Faber | Stoppage, round 3 (1:09) | 40% | Jul 5, 2014 |
| W | Sergio Pettis | Stoppage, round 3 (4:39) | 49% | Jan 25, 2014 |
| W | Roland Delorme | Decision | 30% | Sep 21, 2013 |
| D | Kyung Ho Kang | Draw | 48% | Mar 2, 2013 |
| W | Motonobu Tezuka | Decision | 43% | Nov 10, 2012 |
| W | Damacio Page | Stoppage, round 2 (1:27) | 53% | Jul 11, 2012 |
| L | Edwin Figueroa | Decision | 41% | Feb 4, 2012 |
| W | Cole Escovedo | Decision | 49% | Nov 12, 2011 |
| L | Jimy Hettes | Stoppage, round 2 (3:12) | 42% | Aug 14, 2011 |
| L | Mackens Semerzier | Stoppage, round 1 (3:18) | 50% | Mar 26, 2011 |
