No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Alex Caceres | Cole Escovedo | |
|---|---|---|
| USA | Country | default |
| 21-15-0 | Pro record (all promotions, today) | 17-9-0 |
| 16-13-1 | UFC record | 0-3 |
| 6 / 10 | UFC wins by stoppage / decision | 0 / 0 |
| 6 / 7 | UFC losses by stoppage / decision | 1 / 2 |
| 1,348 | Rating (rank in division) | 1,120 |
Alex Caceres: last UFC fights
- LJimy HettesR 2
- LMackens SemerzierR 1
Cole Escovedo: last UFC fights
- LTakeya MizugakiR 2
- LRenan BaraoDecision

