UFC record
2-4
UFC fights since 2001
Rating
1,202
peak 1,298 · from UFC results alone
Wins by stoppage
50%
1 of 2 UFC wins; lost 1 by stoppage, 3 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Anthony Njokuani | Decision | 54% | Jul 2, 2011 |
| L | Dennis Siver | Stoppage, round 1 (3:37) | 43% | Nov 13, 2010 |
| L | Nik Lentz | Decision | 45% | Aug 28, 2010 |
| W | Rafaello Oliveira | Decision | 52% | Mar 31, 2010 |
| W | Rolando Delgado | Stoppage, round 1 (3:22) | 41% | Nov 14, 2009 |
| L | Ross Pearson | Decision | 50% | Jun 20, 2009 |
