No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rolando Delgado | Andre Winner | |
|---|---|---|
| default | Country | England |
| 2-4-0 | Pro record (all promotions, today) | 22-12-2 |
| 1-2 | UFC record | 2-4 |
| 1 / 0 | UFC wins by stoppage / decision | 1 / 1 |
| 1 / 1 | UFC losses by stoppage / decision | 1 / 3 |
| 1,212 | Rating (rank in division) | 1,202 |
Rolando Delgado: last UFC fights
- LPaul KellyDecision
- WJohn PolakowskiR 2
Andre Winner: last UFC fights
- LRoss PearsonDecision

