UFC record
10-9
plus 1 no contest
Rating
1,378
peak 1,469 · from UFC results alone
Wins by stoppage
90%
9 of 10 UFC wins; lost 7 by stoppage, 2 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | Lyoto Machida | Stoppage, round 2 (1:00) | 50% | May 12, 2018 |
| W | Nate Marquardt | Decision | 59% | Jun 3, 2017 |
| NC | Kelvin Gastelum | Draw or no contest | 37% | Mar 11, 2017 |
| L | Gegard Mousasi | Stoppage, round 2 (2:43) | 52% | Oct 8, 2016 |
| L | Jacare Souza | Stoppage, round 1 (4:38) | 52% | May 14, 2016 |
| W | Dan Henderson | Stoppage, round 1 (2:07) | 65% | Nov 7, 2015 |
| L | Chris Weidman | Stoppage, round 1 (2:53) | 32% | May 23, 2015 |
| W | Dan Henderson | Stoppage, round 1 (1:17) | 63% | Nov 9, 2013 |
| W | Luke Rockhold | Stoppage, round 1 (2:32) | 72% | May 18, 2013 |
| W | Michael Bisping | Stoppage, round 2 (1:27) | 38% | Jan 19, 2013 |
| L | Jon Jones | Stoppage, round 4 (0:54) | 23% | Sep 22, 2012 |
| W | Anthony Johnson | Stoppage, round 1 (4:49) | 41% | Jan 14, 2012 |
| W | Yoshihiro Akiyama | Stoppage, round 1 (1:52) | 60% | Aug 6, 2011 |
| L | Anderson Silva | Stoppage, round 1 (3:25) | 15% | Feb 5, 2011 |
| W | Rich Franklin | Stoppage, round 1 (3:02) | 23% | Sep 19, 2009 |
| L | Tito Ortiz | Decision | 40% | Feb 5, 2005 |
| L | Randy Couture | Stoppage, round 3 (5:00) | 52% | Aug 21, 2004 |
| W | Randy Couture | Stoppage, round 1 (0:49) | 37% | Jan 31, 2004 |
| W | Marvin Eastman | Stoppage, round 1 (1:07) | 45% | Jun 6, 2003 |
| L | Chuck Liddell | Decision | 33% | Jun 22, 2002 |
