No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Vitor Belfort | Marvin Eastman | |
|---|---|---|
| Brazil | Country | default |
| 26-14-0 | Pro record (all promotions, today) | 9-12-1 |
| 10-9 | UFC record | 1-4 |
| 9 / 1 | UFC wins by stoppage / decision | 0 / 1 |
| 7 / 2 | UFC losses by stoppage / decision | 4 / 0 |
| 1,378 | Rating (rank in division) | 1,127 |
Vitor Belfort: last UFC fights
- LChuck LiddellDecision
Marvin Eastman: last UFC fights
No earlier UFC fights: this is Marvin Eastman's UFC debut.

