UFC record
7-4
UFC fights since 2001
Rating
1,306
peak 1,500 · from UFC results alone
Wins by stoppage
71%
5 of 7 UFC wins; lost 2 by stoppage, 2 on the cards
UFC fights
Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.
| Result | Opponent | How it ended | Their chance | Date |
|---|---|---|---|---|
| L | KJ Noons | Decision | 67% | Oct 19, 2013 |
| L | Ross Pearson | Stoppage, round 3 (0:41) | 63% | Dec 14, 2012 |
| L | Rafael Dos Anjos | Stoppage, round 1 (0:59) | 75% | Jul 2, 2011 |
| L | Dennis Siver | Decision | 70% | Feb 26, 2011 |
| W | Joe Lauzon | Stoppage, round 2 (2:43) | 62% | Nov 20, 2010 |
| W | Kurt Pellegrino | Decision | 56% | Jul 3, 2010 |
| W | Joe Stevenson | Decision | 49% | Feb 20, 2010 |
| W | Jason Dent | Stoppage, round 2 (4:36) | 73% | Nov 21, 2009 |
| W | George Roop | Stoppage, round 2 (1:59) | 66% | Aug 8, 2009 |
| W | Roman Mitichyan | Stoppage, round 2 (2:24) | 50% | Apr 2, 2008 |
| W | Billy Miles | Stoppage, round 1 (1:36) | 50% | Dec 8, 2007 |
