No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Roman Mitichyan | George Sotiropoulos | |
|---|---|---|
| default | Country | Australia |
| 1-1-0 | Pro record (all promotions, today) | 14-7-0 |
| 1-1 | UFC record | 7-4 |
| 1 / 0 | UFC wins by stoppage / decision | 5 / 2 |
| 1 / 0 | UFC losses by stoppage / decision | 2 / 2 |
| 1,256 | Rating (rank in division) | 1,306 |
Roman Mitichyan: last UFC fights
- WDorian PriceR 1
George Sotiropoulos: last UFC fights
- WBilly MilesR 1

