Skip to content
ShadowCryptsPredictions
Live

UFC · Welterweight

Matt Brown

USAUSA · Pro record 26-19-0

UFC record

17-13

UFC fights since 2001

Rating

1,353

peak 1,484 · from UFC results alone

Wins by stoppage

88%

15 of 17 UFC wins; lost 8 by stoppage, 5 on the cards

UFC fights

Newest first, with the chance they were given beforehand: the betting line's where there was one (2019 on), our ratings' before that.

ResultOpponentHow it endedTheir chanceDate
WCourt McGeeStoppage, round 1 (4:09)59%May 13, 2023
LBryan BarberenaDecision58%Mar 26, 2022
WDhiego LimaStoppage, round 2 (3:02)62%Jun 19, 2021
LCarlos ConditDecision56%Jan 16, 2021
LMiguel BaezaStoppage, round 2 (0:18)67%May 16, 2020
WBen SaundersStoppage, round 2 (4:55)73%Dec 14, 2019
WDiego SanchezStoppage, round 1 (3:44)51%Nov 11, 2017
LDonald CerroneStoppage, round 3 (0:34)20%Dec 10, 2016
LJake EllenbergerStoppage, round 1 (1:46)65%Jul 30, 2016
LDemian MaiaStoppage, round 3 (4:31)39%May 14, 2016
WTim MeansStoppage, round 1 (4:44)58%Jul 11, 2015
LJohny HendricksDecision38%Mar 14, 2015
LRobbie LawlerDecision60%Jul 26, 2014
WErick SilvaStoppage, round 3 (2:11)66%May 10, 2014
WMike PyleStoppage, round 1 (0:29)50%Aug 17, 2013
WJordan MeinStoppage, round 2 (1:00)60%Apr 20, 2013
WMike SwickStoppage, round 2 (2:31)36%Dec 8, 2012
WLuis RamosStoppage, round 2 (4:20)66%Jun 22, 2012
WStephen ThompsonDecision46%Apr 21, 2012
WChris CopeStoppage, round 2 (1:19)50%Feb 4, 2012
LSeth BaczynskiStoppage, round 2 (0:42)52%Nov 19, 2011
WJohn HowardDecision40%Jun 26, 2011
LBrian FosterStoppage, round 2 (2:11)56%Nov 20, 2010
LChris LytleStoppage, round 2 (2:02)51%Jul 3, 2010
LRicardo AlmeidaStoppage, round 2 (3:30)61%Mar 27, 2010
WJames WilksStoppage, round 3 (2:27)54%Nov 14, 2009
WPete SellStoppage, round 1 (1:32)65%Mar 7, 2009
WRyan ThomasStoppage, round 2 (0:57)60%Nov 15, 2008
LDong Hyun KimDecision52%Sep 6, 2008
WMatt ArroyoStoppage, round 2 (3:40)42%Jun 21, 2008