No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Matt Brown | James Wilks | |
|---|---|---|
| USA | Country | default |
| 26-19-0 | Pro record (all promotions, today) | 2-2-0 |
| 17-13 | UFC record | 2-2 |
| 15 / 2 | UFC wins by stoppage / decision | 1 / 1 |
| 8 / 5 | UFC losses by stoppage / decision | 1 / 1 |
| 1,353 | Rating (rank in division) | 1,260 |
Matt Brown: last UFC fights
- WPete SellR 1
- WRyan ThomasR 2
- LDong Hyun KimDecision
- WMatt ArroyoR 2

