No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Billy Ray Goff | Ty Miller | |
|---|---|---|
| USA | Country | USA |
| 9-5-0 | Pro record (all promotions, today) | 8-0-0 |
| 1-3 | UFC record | 2-0 |
| 1 / 0 | UFC wins by stoppage / decision | 2 / 0 |
| 2 / 1 | UFC losses by stoppage / decision | 0 / 0 |
| 1,182 (#60) | Rating (rank in division) | 1,341 |
Billy Ray Goff: last UFC fights
- LRamiz BrahimajR 1
- LTrey WatersDecision
- WYusaku KinoshitaR 1
Ty Miller: last UFC fights
- WAdam FugittR 1

