No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Billy Ray Goff | Trey Waters | |
|---|---|---|
| USA | Country | USA |
| 9-5-0 | Pro record (all promotions, today) | 10-3-0 |
| 1-3 | UFC record | 2-1 |
| 1 / 0 | UFC wins by stoppage / decision | 0 / 2 |
| 2 / 1 | UFC losses by stoppage / decision | 1 / 0 |
| 1,182 (#60) | Rating (rank in division) | 1,300 (#45) |
Billy Ray Goff: last UFC fights
- WYusaku KinoshitaR 1
Trey Waters: last UFC fights
- WJosh QuinlanDecision

