No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jesus Aguilar | Mateus Mendonca | |
|---|---|---|
| Mexico | Country | Brazil |
| 12-4-0 | Pro record (all promotions, today) | 10-3-0 |
| 4-3 | UFC record | 0-3 |
| 2 / 2 | UFC wins by stoppage / decision | 0 / 0 |
| 1 / 2 | UFC losses by stoppage / decision | 1 / 2 |
| 1,271 (#29) | Rating (rank in division) | 1,147 |
Jesus Aguilar: last UFC fights
- WShannon RossR 1
- LTatsuro TairaR 1
Mateus Mendonca: last UFC fights
- LNate ManessR 1
- LJavid BasharatDecision

