No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Shannon Ross | Jesus Aguilar | |
|---|---|---|
| Australia | Country | Mexico |
| 13-9-0 | Pro record (all promotions, today) | 12-4-0 |
| 0-3 | UFC record | 4-3 |
| 0 / 0 | UFC wins by stoppage / decision | 2 / 2 |
| 3 / 0 | UFC losses by stoppage / decision | 1 / 2 |
| 1,111 | Rating (rank in division) | 1,271 (#29) |
Shannon Ross: last UFC fights
Jesus Aguilar: last UFC fights
- LTatsuro TairaR 1

