No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Shannon Ross | Kleydson Rodrigues | |
|---|---|---|
| Australia | Country | Brazil |
| 13-9-0 | Pro record (all promotions, today) | 8-4-0 |
| 0-3 | UFC record | 1-3 |
| 0 / 0 | UFC wins by stoppage / decision | 1 / 0 |
| 3 / 0 | UFC losses by stoppage / decision | 1 / 2 |
| 1,111 | Rating (rank in division) | 1,192 |
Shannon Ross: last UFC fights
No earlier UFC fights: this is Shannon Ross's UFC debut.
Kleydson Rodrigues: last UFC fights
- LCJ VergaraDecision

