No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Da'Mon Blackshear | Luan Lacerda | |
|---|---|---|
| USA | Country | Brazil |
| 17-8-1 | Pro record (all promotions, today) | 13-4-0 |
| 5-4-1 | UFC record | 1-3 |
| 4 / 1 | UFC wins by stoppage / decision | 1 / 0 |
| 1 / 3 | UFC losses by stoppage / decision | 1 / 2 |
| 1,324 (#35) | Rating (rank in division) | 1,174 (#55) |
Da'Mon Blackshear: last UFC fights
- LFarid BasharatDecision
- DYoussef ZalalDraw
Luan Lacerda: last UFC fights
- LCody StamannDecision

